| Date sold: | 17th August 2009 |
| Price: | £175,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £175,000 | - |
| 17th Nov 2000 | £79,950 | + £95,050 (+54.31%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 1 sale (avg £175,000) |
- |
| 2007 | - | 2 sales (avg £204,000) |
- | - |
| 2006 | - | 1 sale (avg £187,000) |
- | - |
| 2004 | - | 1 sale (avg £145,000) |
- | - |
| 2002 | - | 1 sale (avg £93,950) |
- | - |
| 2001 | - | 2 sales (avg £86,000) |
1 sale (avg £79,000) |
- |
| 2000 | - | - | 1 sale (avg £79,950) |
- |
ADVERTISEMENT
ADVERT SECTION