| Date sold: | 10th August 2009 |
| Price: | £186,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £186,000 | - |
| 28th Oct 2004 | £151,000 | + £35,000 (+18.82%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £144,000) |
- | - |
| 2007 | - | 1 sale (avg £151,000) |
- | - |
| 2006 | - | 1 sale (avg £179,950) |
- | - |
| 2005 | - | 1 sale (avg £149,500) |
- | - |
| 2004 | - | 1 sale (avg £151,000) |
- | - |
| 2003 | - | 4 sales (avg £130,600) |
- | - |
ADVERTISEMENT
ADVERT SECTION