| Date sold: | 10th August 2009 |
| Price: | £1,850,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £1,850,000 | - |
| 24th Aug 2006 | £919,000 | + £931,000 (+50.32%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £1,850,000) |
| 2008 | - | - | - | 1 sale (avg £1,900,000) |
| 2007 | - | - | - | 4 sales (avg £1,281,943) |
| 2006 | - | - | - | 2 sales (avg £787,277) |
| 2005 | - | - | - | 1 sale (avg £910,000) |
| 2004 | - | - | - | 1 sale (avg £970,000) |
| 2003 | - | - | - | 1 sale (avg £129,000) |
ADVERTISEMENT
ADVERT SECTION