| Date sold: | 14th August 2009 |
| Price: | £112,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £112,000 | - |
| 15th Dec 2003 | £116,995 | - £4,995 (-4.27%) |
| 4th Oct 1999 | £58,500 | + £53,500 (+47.77%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £112,000) |
- | - | - |
| 2008 | 3 sales (avg £156,000) |
- | - | - |
| 2007 | 3 sales (avg £159,666) |
- | - | - |
| 2006 | 5 sales (avg £139,700) |
- | - | - |
| 2005 | 3 sales (avg £120,000) |
- | - | - |
| 2004 | 4 sales (avg £131,750) |
1 sale (avg £150,500) |
- | - |
| 2003 | 7 sales (avg £116,642) |
- | - | - |
| 2002 | 3 sales (avg £98,331) |
1 sale (avg £117,000) |
- | - |
| 2001 | 4 sales (avg £83,100) |
- | - | - |
| 2000 | 2 sales (avg £69,875) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION