| Date sold: | 25th August 2009 |
| Price: | £111,000 |
| Date | Price | Value change* |
|---|---|---|
| 25th Aug 2009 | £111,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £111,000) |
- | - | - |
| 2007 | 3 sales (avg £108,333) |
- | - | - |
| 2006 | 3 sales (avg £104,650) |
- | - | - |
| 2005 | 2 sales (avg £64,091) |
- | - | - |
| 2004 | 3 sales (avg £85,150) |
- | - | - |
| 2003 | 3 sales (avg £66,666) |
- | - | - |
| 2002 | 5 sales (avg £56,490) |
- | - | - |
| 2001 | 5 sales (avg £34,450) |
- | - | - |
| 2000 | 2 sales (avg £30,350) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION