| Date sold: | 14th August 2009 |
| Price: | £490,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £490,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £490,000) |
- | - |
| 2006 | - | 1 sale (avg £388,000) |
- | - |
| 2005 | - | 3 sales (avg £383,333) |
- | - |
| 2004 | - | 2 sales (avg £322,000) |
- | - |
| 2003 | - | 1 sale (avg £329,950) |
1 sale (avg £350,000) |
- |
| 2002 | - | 4 sales (avg £290,500) |
- | - |
| 2001 | 2 sales (avg £257,500) |
1 sale (avg £305,000) |
- | - |
| 2000 | - | 1 sale (avg £225,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION