| Date sold: | 26th August 2009 |
| Price: | £135,000 |
| Date | Price | Value change* |
|---|---|---|
| 26th Aug 2009 | £135,000 | - |
| 10th Oct 2003 | £133,000 | + £2,000 (+1.48%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £135,000) |
- | - | - |
| 2007 | 1 sale (avg £250,000) |
- | - | - |
| 2006 | 1 sale (avg £180,000) |
- | - | - |
| 2003 | 3 sales (avg £137,500) |
- | - | - |
| 2002 | 1 sale (avg £120,000) |
- | - | - |
| 2001 | 1 sale (avg £89,000) |
- | - | - |
| 2000 | 1 sale (avg £35,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION