| Date sold: | 17th August 2009 |
| Price: | £110,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £110,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £110,000) |
- | - |
| 2008 | - | 1 sale (avg £124,000) |
- | - |
| 2007 | - | 2 sales (avg £149,950) |
- | - |
| 2006 | - | 2 sales (avg £137,750) |
- | - |
| 2002 | - | 2 sales (avg £86,250) |
- | - |
| 2001 | - | 1 sale (avg £69,000) |
- | - |
| 2000 | - | 1 sale (avg £58,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION