| Date sold: | 20th August 2009 |
| Price: | £200,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £200,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £200,000) |
- | - |
| 2008 | - | 1 sale (avg £185,000) |
- | - |
| 2007 | - | 1 sale (avg £290,000) |
- | - |
| 2006 | - | 1 sale (avg £250,000) |
- | - |
| 2005 | - | 3 sales (avg £160,650) |
- | - |
| 2002 | - | 3 sales (avg £160,133) |
- | - |
| 2001 | - | 1 sale (avg £100,500) |
- | - |
| 2000 | - | 1 sale (avg £114,950) |
1 sale (avg £109,950) |
- |
ADVERTISEMENT
ADVERT SECTION