| Date sold: | 17th August 2009 |
| Price: | £165,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £165,000 | - |
| 6th Jul 2001 | £98,000 | + £67,000 (+40.61%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £172,250) |
- | - | - |
| 2008 | 1 sale (avg £199,950) |
- | - | - |
| 2007 | 1 sale (avg £186,000) |
- | - | - |
| 2006 | 3 sales (avg £200,000) |
- | - | - |
| 2005 | 2 sales (avg £189,375) |
- | 2 sales (avg £297,000) |
- |
| 2004 | 3 sales (avg £182,666) |
- | 1 sale (avg £270,000) |
- |
| 2003 | 4 sales (avg £166,737) |
1 sale (avg £177,250) |
- | - |
| 2002 | 6 sales (avg £137,990) |
- | 3 sales (avg £199,000) |
- |
| 2001 | 5 sales (avg £109,380) |
2 sales (avg £113,750) |
- | - |
| 2000 | 6 sales (avg £89,575) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION