| Date sold: | 14th August 2009 |
| Price: | £235,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £235,000 | - |
| 29th Sep 2006 | £217,000 | + £18,000 (+7.66%) |
| 27th Sep 2002 | £105,000 | + £130,000 (+55.32%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £235,000) |
- | - |
| 2008 | - | 1 sale (avg £290,000) |
2 sales (avg £295,000) |
- |
| 2006 | 1 sale (avg £205,000) |
3 sales (avg £215,333) |
- | - |
| 2005 | - | 1 sale (avg £168,500) |
- | - |
| 2004 | 1 sale (avg £139,950) |
- | - | - |
| 2002 | 2 sales (avg £133,250) |
1 sale (avg £105,000) |
2 sales (avg £227,499) |
- |
| 2000 | 1 sale (avg £51,500) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION