| Date sold: | 7th August 2009 |
| Price: | £82,000 |
| Date | Price | Value change* |
|---|---|---|
| 7th Aug 2009 | £82,000 | - |
| 14th Dec 2005 | £75,000 | + £7,000 (+8.54%) |
| 11th Feb 2005 | £49,000 | + £33,000 (+40.24%) |
| 30th Jun 2000 | £25,000 | + £57,000 (+69.51%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 3 sales (avg £90,000) |
- | - | - |
| 2007 | 1 sale (avg £95,000) |
- | - | - |
| 2005 | 3 sales (avg £60,666) |
- | - | - |
| 2004 | 3 sales (avg £73,833) |
- | - | - |
| 2003 | 3 sales (avg £43,000) |
- | - | - |
| 2002 | 3 sales (avg £26,333) |
- | - | - |
| 2001 | 1 sale (avg £28,000) |
- | - | - |
| 2000 | 1 sale (avg £25,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION