| Date sold: | 11th August 2009 |
| Price: | £425,000 |
| Date | Price | Value change* |
|---|---|---|
| 11th Aug 2009 | £425,000 | - |
| 12th Nov 1999 | £171,500 | + £253,500 (+59.65%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 2 sales (avg £400,000) |
1 sale (avg £325,000) |
| 2008 | - | 1 sale (avg £250,000) |
- | - |
| 2007 | - | 2 sales (avg £292,500) |
- | - |
| 2006 | - | 1 sale (avg £425,000) |
- | - |
| 2005 | - | 1 sale (avg £262,000) |
- | - |
| 2004 | - | 1 sale (avg £249,000) |
- | - |
| 2003 | - | 1 sale (avg £230,000) |
- | - |
| 2002 | - | 3 sales (avg £184,166) |
- | - |
| 2000 | - | 2 sales (avg £157,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION