| Date sold: | 24th August 2009 |
| Price: | £117,500 |
| Date | Price | Value change* |
|---|---|---|
| 24th Aug 2009 | £117,500 | - |
| 11th Nov 2005 | £114,500 | + £3,000 (+2.55%) |
| 7th Dec 2001 | £60,995 | + £56,505 (+48.09%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £115,250) |
- | - |
| 2007 | - | 1 sale (avg £122,950) |
- | - |
| 2006 | - | 2 sales (avg £111,500) |
- | - |
| 2005 | - | 3 sales (avg £113,833) |
- | - |
| 2004 | - | 1 sale (avg £97,000) |
- | - |
| 2003 | - | 1 sale (avg £75,000) |
- | - |
| 2001 | - | 6 sales (avg £59,995) |
1 sale (avg £69,995) |
- |
ADVERTISEMENT
ADVERT SECTION