| Date sold: | 3rd August 2009 |
| Price: | £293,000 |
| Date | Price | Value change* |
|---|---|---|
| 3rd Aug 2009 | £293,000 | - |
| 9th Dec 1999 | £140,000 | + £153,000 (+52.22%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 2 sales (avg £293,575) |
- | - | - |
| 2008 | 1 sale (avg £335,000) |
- | - | - |
| 2007 | - | 1 sale (avg £299,950) |
- | - |
| 2006 | 2 sales (avg £250,000) |
- | - | - |
| 2005 | 1 sale (avg £270,000) |
- | - | - |
| 2004 | 1 sale (avg £262,500) |
- | - | - |
| 2003 | 1 sale (avg £240,000) |
- | - | - |
| 2002 | - | 1 sale (avg £187,000) |
- | - |
| 2001 | 1 sale (avg £212,000) |
- | - | - |
| 2000 | 4 sales (avg £181,800) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION