| Date sold: | 14th August 2009 |
| Price: | £174,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £174,000 | - |
| 30th Sep 2003 | £178,000 | - £4,000 (-2.25%) |
| 16th Oct 2002 | £105,000 | + £69,000 (+39.66%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 3 sales (avg £176,333) |
- | - | - |
| 2008 | 2 sales (avg £219,000) |
- | - | - |
| 2004 | 2 sales (avg £211,650) |
- | - | - |
| 2003 | 1 sale (avg £178,000) |
- | - | - |
| 2002 | 3 sales (avg £116,831) |
- | - | - |
| 2001 | 2 sales (avg £100,500) |
- | - | - |
| 2000 | 3 sales (avg £74,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION