| Date sold: | 21st August 2009 |
| Price: | £90,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £90,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £90,000) |
- | - |
| 2006 | - | 1 sale (avg £170,000) |
- | - |
| 2005 | - | 2 sales (avg £106,000) |
- | 1 sale (avg £85,000) |
| 2004 | - | 5 sales (avg £109,100) |
1 sale (avg £167,000) |
1 sale (avg £37,000) |
| 2003 | - | 2 sales (avg £53,000) |
- | 1 sale (avg £47,500) |
| 2002 | - | 1 sale (avg £71,000) |
- | - |
| 2001 | - | 2 sales (avg £39,975) |
1 sale (avg £45,000) |
- |
| 2000 | - | 1 sale (avg £55,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION