| Date sold: | 1st March 2007 |
| Price: | £88,000 |
| Date | Price | Value change* |
|---|---|---|
| 1st Mar 2007 | £88,000 | - |
| 24th Feb 2006 | £62,000 | + £26,000 (+29.55%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2008 | 2 sales (avg £75,500) |
- | - | - |
| 2007 | 1 sale (avg £88,000) |
- | - | - |
| 2006 | 3 sales (avg £70,666) |
- | - | - |
| 2005 | 4 sales (avg £72,612) |
- | - | - |
| 2004 | 4 sales (avg £44,062) |
- | - | - |
| 2003 | 4 sales (avg £37,875) |
- | - | - |
| 2002 | 4 sales (avg £22,500) |
- | - | - |
| 2000 | 1 sale (avg £37,950) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION