| Date sold: | 20th August 2009 |
| Price: | £90,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £90,000 | - |
| 23rd May 2003 | £51,000 | + £39,000 (+43.33%) |
| 20th Jul 2001 | £43,000 | + £47,000 (+52.22%) |
| 26th Mar 1999 | £35,750 | + £54,250 (+60.28%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £100,000) |
- | - |
| 2008 | - | 1 sale (avg £20,000) |
- | - |
| 2007 | - | 1 sale (avg £125,000) |
- | - |
| 2003 | - | 1 sale (avg £51,000) |
- | - |
| 2001 | - | 2 sales (avg £36,500) |
- | - |
ADVERTISEMENT
ADVERT SECTION