| Date sold: | 18th August 2009 |
| Price: | £380,000 |
| Date | Price | Value change* |
|---|---|---|
| 18th Aug 2009 | £380,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £380,000) |
| 2008 | - | - | - | 1 sale (avg £575,000) |
| 2007 | - | - | - | 1 sale (avg £317,000) |
| 2006 | - | - | - | 4 sales (avg £260,625) |
| 2005 | - | - | - | 2 sales (avg £221,500) |
| 2004 | - | - | - | 1 sale (avg £207,500) |
| 2003 | - | - | - | 3 sales (avg £203,500) |
| 2000 | - | - | - | 1 sale (avg £174,200) |
ADVERTISEMENT
ADVERT SECTION