| Date sold: | 21st August 2009 |
| Price: | £89,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £89,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £89,000) |
- | - |
| 2007 | - | 3 sales (avg £129,483) |
- | - |
| 2005 | - | - | - | 1 sale (avg £77,500) |
| 2004 | - | 1 sale (avg £84,950) |
- | - |
| 2003 | - | 2 sales (avg £82,750) |
- | - |
| 2002 | - | 1 sale (avg £29,000) |
- | - |
| 2000 | - | 4 sales (avg £42,612) |
- | - |
ADVERTISEMENT
ADVERT SECTION