| Date sold: | 10th August 2009 |
| Price: | £101,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £101,000 | - |
| 27th Aug 2004 | £116,000 | - £15,000 (-12.93%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 2 sales (avg £123,000) |
- | - |
| 2008 | - | 1 sale (avg £162,000) |
- | - |
| 2007 | - | 3 sales (avg £160,500) |
1 sale (avg £249,950) |
- |
| 2005 | - | 1 sale (avg £125,000) |
- | - |
| 2004 | - | 2 sales (avg £123,000) |
- | - |
| 2003 | - | 3 sales (avg £110,133) |
- | - |
| 2002 | - | 1 sale (avg £72,500) |
- | - |
| 2001 | - | 1 sale (avg £59,000) |
- | - |
| 2000 | - | 3 sales (avg £51,833) |
1 sale (avg £102,500) |
- |
ADVERTISEMENT
ADVERT SECTION