| Date sold: | 10th August 2009 |
| Price: | £85,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £85,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £85,000) |
- | - | - |
| 2007 | 2 sales (avg £102,500) |
- | - | - |
| 2006 | - | - | - | 1 sale (avg £80,000) |
| 2005 | 4 sales (avg £122,750) |
- | - | - |
| 2004 | 3 sales (avg £96,833) |
- | - | - |
| 2003 | 2 sales (avg £53,747) |
- | - | - |
| 2002 | 3 sales (avg £43,000) |
- | - | - |
| 2001 | 2 sales (avg £29,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION