| Date sold: | 21st August 2009 |
| Price: | £137,750 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £137,750 | - |
| 19th Nov 2003 | £134,000 | + £3,750 (+2.72%) |
| 2nd Aug 2001 | £97,500 | + £40,250 (+29.22%) |
| 27th Oct 2000 | £89,950 | + £47,800 (+34.7%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | 1 sale (avg £137,750) |
- | - | - |
| 2007 | 1 sale (avg £180,000) |
- | - | - |
| 2006 | 3 sales (avg £156,333) |
- | 1 sale (avg £225,000) |
- |
| 2005 | 1 sale (avg £158,500) |
- | - | - |
| 2004 | 4 sales (avg £147,250) |
- | - | - |
| 2003 | 3 sales (avg £139,500) |
- | - | - |
| 2002 | - | - | 1 sale (avg £157,950) |
- |
| 2001 | 2 sales (avg £103,725) |
- | 1 sale (avg £143,950) |
- |
| 2000 | 10 sales (avg £95,805) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION