| Date sold: | 20th August 2009 |
| Price: | £113,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £113,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £113,000) |
- | - |
| 2007 | - | 1 sale (avg £138,000) |
- | - |
| 2006 | - | 1 sale (avg £133,500) |
- | - |
| 2005 | - | 1 sale (avg £124,000) |
- | - |
| 2004 | - | 1 sale (avg £127,000) |
- | - |
| 2001 | - | 1 sale (avg £65,000) |
- | - |
| 2000 | - | 1 sale (avg £65,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION