| Date sold: | 4th August 2006 |
| Price: | £110,000 |
| Date | Price | Value change* |
|---|---|---|
| 4th Aug 2006 | £110,000 | - |
| 26th May 2006 | £76,000 | + £34,000 (+30.91%) |
| 9th May 2001 | £41,000 | + £69,000 (+62.73%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2007 | 1 sale (avg £93,000) |
- | - | - |
| 2006 | 2 sales (avg £93,000) |
- | - | - |
| 2005 | 3 sales (avg £83,333) |
- | - | - |
| 2004 | 1 sale (avg £55,000) |
- | - | - |
| 2003 | 2 sales (avg £52,000) |
- | - | - |
| 2002 | 2 sales (avg £38,000) |
- | - | - |
| 2001 | 3 sales (avg £33,333) |
- | - | - |
| 2000 | 1 sale (avg £21,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION