| Date sold: | 25th May 2007 |
| Price: | £93,000 |
| Date | Price | Value change* |
|---|---|---|
| 25th May 2007 | £93,000 | - |
| 6th Jun 2003 | £55,000 | + £38,000 (+40.86%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2007 | 1 sale (avg £93,000) |
- | - | - |
| 2006 | 2 sales (avg £93,000) |
- | - | - |
| 2005 | 3 sales (avg £83,333) |
- | - | - |
| 2004 | 1 sale (avg £55,000) |
- | - | - |
| 2003 | 2 sales (avg £52,000) |
- | - | - |
| 2002 | 2 sales (avg £38,000) |
- | - | - |
| 2001 | 3 sales (avg £33,333) |
- | - | - |
| 2000 | 1 sale (avg £21,000) |
- | - | - |
ADVERTISEMENT
ADVERT SECTION