| Date sold: | 19th August 2009 |
| Price: | £83,000 |
| Date | Price | Value change* |
|---|---|---|
| 19th Aug 2009 | £83,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £89,250) |
| 2008 | - | - | - | 1 sale (avg £129,000) |
| 2007 | - | - | - | 3 sales (avg £118,300) |
| 2006 | - | - | - | 7 sales (avg £107,100) |
| 2005 | - | - | - | 1 sale (avg £125,000) |
| 2004 | - | - | - | 3 sales (avg £108,983) |
| 2003 | - | - | - | 1 sale (avg £95,000) |
| 2002 | - | - | - | 2 sales (avg £75,000) |
| 2001 | - | - | - | 2 sales (avg £68,475) |
| 2000 | - | - | - | 7 sales (avg £61,920) |
ADVERTISEMENT
ADVERT SECTION