| Date sold: | 9th May 2008 |
| Price: | £224,000 |
| Date | Price | Value change* |
|---|---|---|
| 9th May 2008 | £224,000 | - |
| 9th May 2008 | £280,000 | - £56,000 (-20%) |
| 13th Jul 2005 | £210,000 | + £14,000 (+6.25%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £171,600) |
| 2008 | - | - | - | 4 sales (avg £226,000) |
| 2007 | - | - | - | 10 sales (avg £199,270) |
| 2006 | - | - | - | 4 sales (avg £199,500) |
| 2005 | - | - | - | 3 sales (avg £200,450) |
| 2004 | - | - | - | 7 sales (avg £161,662) |
| 2003 | - | - | - | 1 sale (avg £140,000) |
| 2002 | - | - | - | 2 sales (avg £123,500) |
| 2001 | - | - | - | 1 sale (avg £140,000) |
| 2000 | - | - | - | 2 sales (avg £105,000) |
ADVERTISEMENT
ADVERT SECTION