| Date sold: | 3rd July 2009 |
| Price: | £105,000 |
| Date | Price | Value change* |
|---|---|---|
| 3rd Jul 2009 | £105,000 | - |
| 24th Jun 2005 | £145,000 | - £40,000 (-27.59%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | 1 sale (avg £105,000) |
- | - |
| 2005 | - | 1 sale (avg £145,000) |
1 sale (avg £205,000) |
- |
| 2004 | - | - | 1 sale (avg £170,000) |
- |
| 2003 | - | - | 1 sale (avg £200,000) |
- |
| 2002 | - | - | 2 sales (avg £173,750) |
- |
| 2001 | - | - | 1 sale (avg £131,000) |
- |
ADVERTISEMENT
ADVERT SECTION