| Date sold: | 17th August 2009 |
| Price: | £134,950 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £134,950 | - |
| 16th Nov 2000 | £77,000 | + £57,950 (+42.94%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £107,450) |
| 2008 | - | - | - | 3 sales (avg £97,833) |
| 2007 | - | - | - | 3 sales (avg £84,500) |
| 2006 | - | - | - | 6 sales (avg £97,283) |
| 2005 | - | - | - | 2 sales (avg £119,000) |
| 2004 | - | - | - | 5 sales (avg £89,100) |
| 2003 | - | - | - | 3 sales (avg £88,166) |
| 2002 | - | - | - | 3 sales (avg £59,150) |
| 2001 | - | - | - | 1 sale (avg £52,950) |
| 2000 | - | - | - | 2 sales (avg £68,500) |
ADVERTISEMENT
ADVERT SECTION