| Date sold: | 31st January 2007 |
| Price: | £460,000 |
| Date | Price | Value change* |
|---|---|---|
| 31st Jan 2007 | £460,000 | - |
| 3rd Feb 2003 | £420,000 | + £40,000 (+8.7%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2008 | - | 1 sale (avg £465,000) |
- | - |
| 2007 | - | 2 sales (avg £477,500) |
- | - |
| 2005 | 1 sale (avg £200,000) |
- | - | - |
| 2004 | - | - | 1 sale (avg £525,000) |
- |
| 2003 | - | 1 sale (avg £420,000) |
- | - |
| 2002 | - | 2 sales (avg £352,500) |
- | - |
| 2000 | - | 1 sale (avg £225,000) |
- | - |
ADVERTISEMENT
ADVERT SECTION