| Date sold: | 12th August 2009 |
| Price: | £163,000 |
| Date | Price | Value change* |
|---|---|---|
| 12th Aug 2009 | £163,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 5 sales (avg £454,800) |
| 2008 | - | - | - | 2 sales (avg £395,750) |
| 2007 | - | - | - | 2 sales (avg £492,500) |
| 2006 | - | - | - | 3 sales (avg £473,333) |
| 2005 | - | - | - | 6 sales (avg £399,666) |
| 2004 | - | - | - | 4 sales (avg £366,250) |
| 2003 | - | - | - | 2 sales (avg £302,500) |
| 2002 | - | - | - | 4 sales (avg £384,987) |
| 2001 | - | - | - | 5 sales (avg £368,900) |
| 2000 | - | - | - | 7 sales (avg £252,921) |
ADVERTISEMENT
ADVERT SECTION