| Date sold: | 21st August 2009 |
| Price: | £121,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £121,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | 1 sale (avg £121,000) |
- |
| 2008 | - | 1 sale (avg £137,000) |
- | - |
| 2007 | - | 1 sale (avg £160,000) |
- | - |
| 2006 | - | 2 sales (avg £119,950) |
- | - |
| 2004 | - | 1 sale (avg £145,000) |
- | - |
| 2003 | - | 1 sale (avg £97,950) |
- | - |
| 2002 | - | 1 sale (avg £54,000) |
- | - |
| 2001 | - | 2 sales (avg £49,500) |
1 sale (avg £71,500) |
- |
| 2000 | - | 2 sales (avg £50,750) |
- | - |
ADVERTISEMENT
ADVERT SECTION