| Date sold: | 10th August 2009 |
| Price: | £370,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £370,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £370,000) |
| 2007 | - | - | - | 1 sale (avg £460,000) |
| 2006 | - | - | - | 1 sale (avg £310,000) |
| 2005 | - | - | - | 1 sale (avg £310,000) |
| 2003 | - | - | - | 1 sale (avg £275,000) |
| 2002 | - | - | - | 4 sales (avg £280,750) |
| 2001 | - | - | - | 1 sale (avg £295,000) |
| 2000 | - | - | - | 1 sale (avg £249,999) |
ADVERTISEMENT
ADVERT SECTION