| Date sold: | 17th August 2009 |
| Price: | £83,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £83,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 3 sales (avg £79,000) |
| 2008 | - | - | - | 2 sales (avg £97,475) |
| 2007 | - | - | - | 5 sales (avg £113,400) |
| 2006 | - | - | - | 5 sales (avg £125,600) |
| 2005 | - | - | - | 2 sales (avg £100,000) |
| 2004 | - | - | - | 3 sales (avg £111,500) |
| 2003 | - | - | - | 3 sales (avg £90,600) |
| 2002 | - | - | - | 10 sales (avg £86,750) |
| 2001 | - | - | - | 4 sales (avg £69,750) |
| 2000 | - | - | - | 4 sales (avg £59,250) |
ADVERTISEMENT
ADVERT SECTION