| Date sold: | 17th August 2009 |
| Price: | £100,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £100,000 | - |
| 19th Feb 2002 | £77,650 | + £22,350 (+22.35%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £105,000) |
| 2008 | - | - | - | 2 sales (avg £131,975) |
| 2007 | - | - | - | 10 sales (avg £109,390) |
| 2006 | - | - | - | 2 sales (avg £114,250) |
| 2004 | - | - | - | 4 sales (avg £107,611) |
| 2002 | - | - | - | 7 sales (avg £79,878) |
| 2001 | - | - | - | 2 sales (avg £64,250) |
| 2000 | - | - | - | 3 sales (avg £57,983) |
ADVERTISEMENT
ADVERT SECTION