| Date sold: | 10th August 2009 |
| Price: | £95,000 |
| Date | Price | Value change* |
|---|---|---|
| 10th Aug 2009 | £95,000 | - |
| 31st Aug 2001 | £95,450 | - £450 (-0.47%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 3 sales (avg £83,333) |
| 2008 | - | - | - | 4 sales (avg £118,500) |
| 2007 | - | - | - | 2 sales (avg £119,975) |
| 2006 | - | - | - | 7 sales (avg £97,985) |
| 2005 | - | - | - | 2 sales (avg £95,750) |
| 2004 | - | - | - | 5 sales (avg £107,680) |
| 2003 | - | - | - | 3 sales (avg £88,000) |
| 2002 | - | - | - | 17 sales (avg £82,807) |
| 2001 | - | - | - | 32 sales (avg £83,215) |
ADVERTISEMENT
ADVERT SECTION