| Date sold: | 20th August 2009 |
| Price: | £250,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £250,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 4 sales (avg £240,750) |
| 2008 | - | - | - | 1 sale (avg £230,000) |
| 2006 | - | - | - | 4 sales (avg £211,237) |
| 2005 | - | - | - | 1 sale (avg £200,000) |
| 2004 | - | - | - | 3 sales (avg £249,816) |
| 2003 | - | - | - | 1 sale (avg £235,000) |
| 2002 | - | - | - | 1 sale (avg £179,950) |
| 2001 | - | - | - | 2 sales (avg £179,975) |
| 2000 | - | - | - | 1 sale (avg £150,000) |
ADVERTISEMENT
ADVERT SECTION