| Date sold: | 14th August 2009 |
| Price: | £282,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £282,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £282,000) |
| 2007 | - | - | - | 3 sales (avg £317,333) |
| 2005 | - | - | - | 2 sales (avg £212,750) |
| 2004 | - | - | - | 9 sales (avg £232,333) |
| 2003 | - | - | - | 3 sales (avg £184,666) |
| 2002 | - | - | - | 3 sales (avg £213,000) |
| 2001 | - | - | - | 4 sales (avg £179,250) |
| 2000 | - | - | - | 1 sale (avg £145,000) |
ADVERTISEMENT
ADVERT SECTION