| Date sold: | 21st August 2009 |
| Price: | £85,000 |
| Date | Price | Value change* |
|---|---|---|
| 21st Aug 2009 | £85,000 | - |
| 4th Feb 2008 | £92,000 | - £7,000 (-7.61%) |
| 14th Jul 2005 | £85,500 | - £500 (-0.58%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 2 sales (avg £76,500) |
| 2008 | - | - | - | 4 sales (avg £77,487) |
| 2007 | - | - | - | 2 sales (avg £80,975) |
| 2006 | - | - | - | 2 sales (avg £68,000) |
| 2005 | - | - | - | 2 sales (avg £81,750) |
| 2004 | - | - | - | 3 sales (avg £69,483) |
| 2003 | - | - | - | 1 sale (avg £74,950) |
| 2002 | - | - | - | 1 sale (avg £54,000) |
| 2000 | - | - | - | 1 sale (avg £47,000) |
ADVERTISEMENT
ADVERT SECTION