| Date sold: | 17th August 2009 |
| Price: | £70,000 |
| Date | Price | Value change* |
|---|---|---|
| 17th Aug 2009 | £70,000 | - |
| 9th May 2000 | £65,950 | + £4,050 (+5.79%) |
| 7th May 1999 | £49,950 | + £20,050 (+28.64%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 6 sales (avg £72,083) |
| 2007 | - | - | - | 2 sales (avg £95,500) |
| 2006 | - | - | - | 3 sales (avg £102,666) |
| 2005 | - | - | - | 3 sales (avg £97,666) |
| 2004 | - | - | - | 8 sales (avg £116,300) |
| 2003 | - | - | - | 3 sales (avg £77,383) |
| 2002 | - | - | - | 4 sales (avg £87,125) |
| 2001 | - | - | - | 5 sales (avg £68,890) |
| 2000 | - | - | - | 8 sales (avg £58,737) |
ADVERTISEMENT
ADVERT SECTION