| Date sold: | 14th August 2009 |
| Price: | £375,000 |
| Date | Price | Value change* |
|---|---|---|
| 14th Aug 2009 | £375,000 | - |
| 20th Jan 2000 | £210,000 | + £165,000 (+44%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £375,000) |
| 2007 | - | - | - | 4 sales (avg £429,375) |
| 2006 | - | - | - | 3 sales (avg £345,333) |
| 2005 | - | - | - | 3 sales (avg £292,666) |
| 2002 | - | - | - | 2 sales (avg £242,000) |
| 2001 | - | - | - | 2 sales (avg £254,000) |
| 2000 | - | - | - | 3 sales (avg £211,650) |
ADVERTISEMENT
ADVERT SECTION