| Date sold: | 31st July 2009 |
| Price: | £115,000 |
| Date | Price | Value change* |
|---|---|---|
| 31st Jul 2009 | £115,000 | - |
| 29th Oct 1999 | £69,000 | + £46,000 (+40%) |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £115,000) |
| 2008 | - | - | - | 4 sales (avg £133,975) |
| 2007 | - | - | - | 3 sales (avg £136,666) |
| 2006 | - | - | - | 4 sales (avg £124,362) |
| 2005 | - | - | - | 4 sales (avg £117,212) |
| 2004 | - | - | - | 6 sales (avg £119,499) |
| 2003 | - | - | - | 9 sales (avg £116,427) |
| 2002 | - | - | - | 7 sales (avg £99,485) |
| 2001 | - | - | - | 5 sales (avg £82,550) |
| 2000 | - | - | - | 12 sales (avg £69,453) |
ADVERTISEMENT
ADVERT SECTION