| Date sold: | 19th August 2009 |
| Price: | £83,000 |
| Date | Price | Value change* |
|---|---|---|
| 19th Aug 2009 | £83,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 1 sale (avg £83,000) |
| 2007 | - | - | - | 2 sales (avg £161,000) |
| 2006 | - | - | - | 2 sales (avg £112,500) |
| 2005 | - | - | - | 1 sale (avg £145,000) |
| 2004 | - | - | - | 3 sales (avg £102,500) |
| 2002 | - | - | - | 2 sales (avg £90,000) |
| 2001 | - | - | - | 3 sales (avg £64,483) |
ADVERTISEMENT
ADVERT SECTION