| Date sold: | 20th August 2009 |
| Price: | £1,550,000 |
| Date | Price | Value change* |
|---|---|---|
| 20th Aug 2009 | £1,550,000 | - |
| Year | Terraced | Semi-detached | Detached | Flat |
|---|---|---|---|---|
| 2009 | - | - | - | 4 sales (avg £762,500) |
| 2008 | - | - | - | 5 sales (avg £711,000) |
| 2007 | - | - | - | 13 sales (avg £477,423) |
| 2006 | - | - | - | 12 sales (avg £461,545) |
| 2005 | - | - | - | 7 sales (avg £376,857) |
| 2004 | - | - | - | 6 sales (avg £480,166) |
| 2003 | - | - | - | 4 sales (avg £556,625) |
| 2002 | - | - | - | 16 sales (avg £465,774) |
| 2001 | - | - | - | 1 sale (avg £233,000) |
| 2000 | - | - | - | 7 sales (avg £345,357) |
ADVERTISEMENT
ADVERT SECTION